RTX Pro 6000, A100 & V100 NVLink 🚀
Trooper.AI levert ondernemingsklasse GPU-servers in de EU — van NVIDIA RTX Pro 6000 Blackwell 96 GB, A100 40 GB tot V100 32 GB NVLinkclusters. Trainen, fijnstellen en implementeren van grote AI-modellen op echte bare-metal GPUs, veilig gehost in ISO/IEC 27001-gecertificeerde Europese datacenters.
Plats uw Enterprise GPU-server nu
Betaal €200, ontvangt u €230 (+15%), of meer tot €6900!
Dat betekent 15% meer GPU-uren — ontgrendel piekprestaties voor uw AI-projecten deze maand.
Aanbod geldig gedurende de hele september 2026.
Verhoog uw werkstroom deze lente met Enterprise GPU-servers zoals Blackwell, A100 en NVLink V100-clusters.
De nieuwe referentie voor enterprise AI.
Uw betrouwde werkpaard voor de onderneming.
Meerdere-GPU-NVLink voor kostenefficiënte schaling.
Implementeer NVLink V100 Server
Alle Trooper.AI enterprise GPUs leveren:
Vanuit Duitsland voor de EU:




Zie hoe eenvoudig u een Enterprise GPU Server in de EU kunt deployen!
Start uw Enterprise GPU Server
| GPU | VRAM | TAIFlops | stroom snel | Qwen3 8B |
|---|---|---|---|---|
| RTX Pro 4500 Blackwell | 32 GB | 183 | 16,7 s/afbeelding | 1437 tokens/sec |
| A100 | 40 GB | 168 | 18,2 s/afbeelding | 2222 tokens/sec |
| RTX 4080 Super Pro | 32 GB | 138 | 19,9 s/afbeelding | 330 tokens/s |
| RTX 4090 | 24 GB | 133 | 12,6 s/afbeelding | 424 tokens/s |
| RTX Pro 4000 Blackwell | 24 GB | 100 | 15,1 s/afbeelding | 741 tokens/sec |
| GPU | VRAM | TAIFlops | stroom snel | Ornith 1.0 9B NVFP4 |
|---|---|---|---|---|
| RTX Pro 6000 Blackwell | 96 GB | 493 | 1,37 s/afbeelding | 7017 tokens/sec |
| NVIDIA RTX Pro 5000 Blackwell | 48 GB | 349 | 2,14 s/beeld | 5200 tokens/sec |
| RTX 4090 Pro | 48 GB | 241 | 2,63 s/afbeelding | n.v.t. |
| RTX 5090 | 32 GB | 207 | 13,9 s/afbeelding | n.v.t. |
| GPU | VRAM | TAIFlops | SDXL | Qwen3 4B |
|---|---|---|---|---|
| RTX 3090 | 24 GB | 100 | 5,40 s/image | 583 tokens/s |
| V100 | 32 GB | 84 | 5,81 s/afbeelding | 401 tokens/s |
| V100 | 16 GB | 63 | 6,09 s/afbeelding | 230 tokens/s |
| RTX 4070 Ti Super | 16 GB | 57 | 4,43 s/afbeelding | 242 tokens/s |
| RTX A4000 | 16 GB | 52 | 7,93 s/afbeelding | 163 tokens/s |
Blackwell domineert ultragrote modellen, de A100 blijft uiterst efficiënt, en NVLink V100 levert schaalbare kostenefficiënte prestaties.
| Blib Naam | GPU | CPU RAM | Kernen | NVMe | Prijs | +15% Actieprijs** |
|---|---|---|---|---|---|---|
| hyperionai.s1 | 1× RTX Pro 6000 Blackwell 96 GB | 98 GB | 12 | 180 GB | €1.66/h or €896/m | |
| hyperionai.m1 | 1× RTX Pro 6000 Blackwell 96 GB | 104 GB | 16 | 600 GB | €1.70/h or €917/m | |
| hyperionai.l1 | 1× RTX Pro 6000 Blackwell 96 GB | 128 GB | 24 | 900 GB | €1.79/h or €965/m | |
| hyperionai.l1.de | 1× RTX Pro 6000 Blackwell 96 GB | 128 GB | 24 | 900 GB | €1.90/h or €1022/m | |
| hyperionai.m2 | 2× RTX Pro 6000 Blackwell 96 GB | 196 GB | 30 | 600 GB | €3.23/h or €1743/m | |
| hyperionai.l2 | 2× RTX Pro 6000 Blackwell 96 GB | 240 GB | 44 | 900 GB | €3.37/h or €1822/m | |
| hyperionai.xl2 | 2× RTX Pro 6000 Blackwell 96 GB | 292 GB | 54 | 1200 GB | €3.50/h or €1891/m | |
| hyperionai.l2.de | 2× RTX Pro 6000 Blackwell 96 GB | 240 GB | 44 | 900 GB | €3.56/h or €1917/m | |
| hyperionai.m3 | 3× RTX Pro 6000 Blackwell 96 GB | 294 GB | 42 | 600 GB | €4.77/h or €2570/m | |
| hyperionai.l3 | 3× RTX Pro 6000 Blackwell 96 GB | 340 GB | 62 | 900 GB | €4.93/h or €2661/m | |
| hyperionai.xl3 | 3× RTX Pro 6000 Blackwell 96 GB | 404 GB | 76 | 1200 GB | €5.10/h or €2748/m | |
| hyperionai.l4 | 4× RTX Pro 6000 Blackwell 96 GB | 428 GB | 78 | 900 GB | €6.47/h or €3491/m | |
| hyperionai.xl4 | 4× RTX Pro 6000 Blackwell 96 GB | 508 GB | 94 | 1200 GB | €6.66/h or €3596/m | |
| hyperionai.l4.de | 4× RTX Pro 6000 Blackwell 96 GB | 428 GB | 78 | 900 GB | €6.80/h or €3670/m |
| Blib Naam | GPU | CPU RAM | Kernen | NVMe | Prijs | +15% Actieprijs** |
|---|---|---|---|---|---|---|
| infinityai.s1 | 1× A100 40 GB | 42 GB | 8 | 180 GB | €0.54/h or €287/m | |
| infinityai.m1 | 1× A100 40 GB | 48 GB | 10 | 600 GB | €0.58/h or €313/m | |
| infinityai.l1 | 1× A100 40 GB | 58 GB | 14 | 900 GB | €0.63/h or €339/m | |
| infinityai.s1.de | 1× A100 40 GB | 64 GB | 14 | 180 GB | €0.63/h or €339/m | |
| infinityai.m1.de | 1× A100 40 GB | 88 GB | 18 | 600 GB | €0.71/h or €383/m | |
| infinityai.l1.de | 1× A100 40 GB | 120 GB | 26 | 900 GB | €0.82/h or €439/m | |
| infinityai.m2 | 2× A100 40 GB | 88 GB | 18 | 600 GB | €1.08/h or €578/m | |
| infinityai.l2 | 2× A100 40 GB | 100 GB | 24 | 900 GB | €1.13/h or €609/m | |
| infinityai.xl2 | 2× A100 40 GB | 110 GB | 29 | 1200 GB | €1.19/h or €639/m | |
| infinityai.m2.de | 2× A100 40 GB | 160 GB | 34 | 600 GB | €1.31/h or €709/m | |
| infinityai.l2.de | 2× A100 40 GB | 200 GB | 48 | 900 GB | €1.44/h or €778/m | |
| infinityai.m3 | 3× A100 40 GB | 126 GB | 24 | 600 GB | €1.55/h or €835/m | |
| infinityai.xl2.de | 2× A100 40 GB | 228 GB | 58 | 1200 GB | €1.55/h or €835/m | |
| infinityai.l3 | 3× A100 40 GB | 140 GB | 32 | 900 GB | €1.63/h or €874/m | |
| infinityai.xl3 | 3× A100 40 GB | 156 GB | 40 | 1200 GB | €1.70/h or €913/m | |
| infinityai.l5 | 5× A100 40 GB | 210 GB | 46 | 900 GB | €2.58/h or €1391/m | |
| infinityai.l4.de | 4× A100 40 GB | 356 GB | 84 | 900 GB | €2.67/h or €1439/m | |
| infinityai.xl5 | 5× A100 40 GB | 228 GB | 58 | 1200 GB | €2.68/h or €1443/m | |
| infinityai.xl4.de | 4× A100 40 GB | 408 GB | 102 | 1200 GB | €2.84/h or €1535/m | |
| infinityai.l6 | 6× A100 40 GB | 252 GB | 50 | 900 GB | €3.05/h or €1648/m | |
| infinityai.xl6 | 6× A100 40 GB | 256 GB | 64 | 1200 GB | €3.14/h or €1691/m | |
| infinityai.l5.de | 5× A100 40 GB | 416 GB | 98 | 900 GB | €3.23/h or €1743/m | |
| infinityai.xl5.de | 5× A100 40 GB | 476 GB | 118 | 1200 GB | €3.43/h or €1852/m | |
| infinityai.l6.de | 6× A100 40 GB | 468 GB | 110 | 900 GB | €3.79/h or €2043/m | |
| infinityai.l8 | 8× A100 40 GB | 336 GB | 56 | 900 GB | €3.99/h or €2152/m | |
| infinityai.xl6.de | 6× A100 40 GB | 532 GB | 132 | 1200 GB | €3.99/h or €2152/m | |
| infinityai.xl8 | 8× A100 40 GB | 336 GB | 72 | 1200 GB | €4.09/h or €2204/m | |
| infinityai.l8.de | 8× A100 40 GB | 540 GB | 126 | 900 GB | €4.80/h or €2591/m | |
| infinityai.xl8.de | 8× A100 40 GB | 612 GB | 152 | 1200 GB | €5.04/h or €2722/m |
| Blib Naam | GPU | CPU RAM | Kernen | NVMe | Prijs | +15% Actieprijs** |
|---|---|---|---|---|---|---|
| novatesla.s1 | 1× Tesla V100 32 GB | 34 GB | 4 | 180 GB | €0.25/h or €135/m | |
| novatesla.m1 | 1× Tesla V100 32 GB | 40 GB | 6 | 600 GB | €0.30/h or €157/m | |
| novatesla.l1 | 1× Tesla V100 32 GB | 48 GB | 7 | 900 GB | €0.32/h or €170/m | |
| novatesla.l2.nvlink | 2× Tesla V100 32 GB | 88 GB | 12 | 900 GB | €0.56/h or €300/m | |
| novatesla.xl2.nvlink | 2× Tesla V100 32 GB | 92 GB | 25 | 1200 GB | €0.63/h or €339/m | |
| novatesla.l4.nvlink | 4× Tesla V100 32 GB | 156 GB | 20 | 900 GB | €0.99/h or €535/m | |
| novatesla.xl4.nvlink | 4× Tesla V100 32 GB | 164 GB | 44 | 1200 GB | €1.13/h or €609/m | |
| novatesla.l8.nvlink | 8× Tesla V100 32 GB | 272 GB | 32 | 900 GB | €1.83/h or €983/m | |
| novatesla.xl8.nvlink | 8× Tesla V100 32 GB | 272 GB | 66 | 1200 GB | €1.99/h or €1074/m |
* Weekelijk en maandelijks abonnementen bieden verlaagde tarieven.
** Bij promotieprijs geldt een extra bonustarief van +15%.
Start uw Enterprise GPU-server
Wij onderhouden Blackwell-, A100- en V100-NVLinkclusters met obsessieve precisie — zodat uw AI nooit wacht op de hardware.
🖥️ Bestel console 🎟️ Krijg 3 € credit 📧 [email protected] 📞 +49 6126 928999-1
Bouw echte enterprise AI op Europese GPU-infrastructuur – Blackwell, A100 & NVLink, aangedreven door Trooper.AI.