Trooper.AI bietet NVIDIA-RTX-4090-GPUs mit 24 GB & NVIDIA RTX 4090 Pro mit 48 GB volle Leistung ohne Overhead. Egal, ob Sie große Modelle trainieren, komplexe KI-Inferenz durchführen oder LLMs feinabstimmen – unsere durch Ada-Lovelace-Technologie beschleunigten NVIDIA-RTX-4090-Systeme sind für den produktiven Einsatz bereit und werden sicher in der EU gehostet.
Jetzt RTX 4090-Server bereitstellen
Unsere RTX 4090 24 GB („PowerAI“) & RTX 4090 Pro 48 GB („StellarAI“) Instanzen bieten:
Wir lieben KI, um Ihnen die beste KI überhaupt zu bieten:



Sehen Sie, wie die RTX 4090 in einigen Benchmarks im Vergleich zu ähnlichen NVIDIA-GPU-Typen abschneidet, die wir ebenfalls zur Miete anbieten.
| GPU | VRAM | TAIFlops | Flux schnell | Llama 3.1 8B FP8 |
|---|---|---|---|---|
| RTX 4090 Pro | 48 GB | 238 | 2,63 s/Bild | 1221 Token/s |
| RTX 4080 Super Pro | 32 GB | 139 | 19,9 s/Bild | 530 Token/s |
| RTX 4090 | 24 GB | 133 | 12,6 s/Bild | 645 Token/s |
| RTX 3090 | 24 GB | 100 | 19,3 s/Bild | k.A. |
| V100 | 32 GB | 84 | 75,1 s/Bild | k.A. |
| RTX Pro 4000 Blackwell | 24 GB | 83 | 15,1 s/Bild | 226 Token/s |
Gefallen Ihnen die Benchmark-Ergebnisse? Testen Sie jetzt Ihren Workflow:
RTX 4090-Server in Minuten starten
Entdecken Sie unsere RTX 4090 Server-Optionen und Preise. Server mit einer “.de”-Domain befinden sich in Deutschland in ISO/IEC 27001-zertifizierten Rechenzentren.
24 GB VRAM:
| Blib-Name | GPU | CPU RAM | Kerne | NVMe | Preis | +33 % Aktionspreis** |
|---|---|---|---|---|---|---|
| powerai.s1.check | 1× RTX 4090 24 GB | 26 GB | 4 | 180 GB | €0.38/h or €214/m | |
| powerai.s1 | 1× RTX 4090 24 GB | 26 GB | 4 | 180 GB | €0.38/h or €214/m | |
| powerai.m1.check | 1× RTX 4090 24 GB | 36 GB | 6 | 600 GB | €0.42/h or €241/m | |
| powerai.m1 | 1× RTX 4090 24 GB | 36 GB | 6 | 600 GB | €0.42/h or €241/m | |
| powerai.l1 | 1× RTX 4090 24 GB | 54 GB | 8 | 900 GB | €0.46/h or €263/m | |
| powerai.l1.check | 1× RTX 4090 24 GB | 54 GB | 8 | 900 GB | €0.46/h or €263/m | |
| powerai.m2.check | 2× RTX 4090 24 GB | 72 GB | 18 | 600 GB | €0.80/h or €459/m | |
| powerai.m2 | 2× RTX 4090 24 GB | 72 GB | 18 | 600 GB | €0.80/h or €459/m | |
| powerai.l2.check | 2× RTX 4090 24 GB | 109 GB | 28 | 900 GB | €0.89/h or €515/m | |
| powerai.l2 | 2× RTX 4090 24 GB | 109 GB | 28 | 900 GB | €0.89/h or €515/m | |
| powerai.xl2 | 2× RTX 4090 24 GB | 109 GB | 28 | 1200 GB | €0.91/h or €523/m | |
| powerai.xl2.check | 2× RTX 4090 24 GB | 109 GB | 28 | 1200 GB | €0.91/h or €523/m | |
| powerai.l4.check | 4× RTX 4090 24 GB | 304 GB | 52 | 900 GB | €1.79/h or €1030/m | |
| powerai.l4 | 4× RTX 4090 24 GB | 304 GB | 52 | 900 GB | €1.79/h or €1030/m | |
| powerai.xl4.check | 4× RTX 4090 24 GB | 308 GB | 52 | 1200 GB | €1.81/h or €1041/m | |
| powerai.xl4 | 4× RTX 4090 24 GB | 308 GB | 52 | 1200 GB | €1.81/h or €1041/m | |
| powerai.l5.check | 5× RTX 4090 24 GB | 345 GB | 124 | 900 GB | €2.41/h or €1383/m | |
| powerai.l5 | 5× RTX 4090 24 GB | 345 GB | 124 | 900 GB | €2.41/h or €1383/m | |
| powerai.xl5 | 5× RTX 4090 24 GB | 345 GB | 124 | 1200 GB | €2.42/h or €1391/m | |
| powerai.xl5.check | 5× RTX 4090 24 GB | 345 GB | 124 | 1200 GB | €2.42/h or €1391/m |
48 GB VRAM:
| Blib-Name | GPU | CPU RAM | Kerne | NVMe | Preis | +33 % Aktionspreis** |
|---|---|---|---|---|---|---|
| infinityai.s1 | 1× A100 40 GB | 48 GB | 8 | 180 GB | €0.65/h or €376/m | |
| infinityai.m1 | 1× A100 40 GB | 64 GB | 10 | 600 GB | €0.70/h or €402/m | |
| infinityai.s1.de | 1× A100 40 GB | 64 GB | 12 | 180 GB | €0.73/h or €417/m | |
| infinityai.l1 | 1× A100 40 GB | 96 GB | 16 | 900 GB | €0.77/h or €444/m | |
| infinityai.m1.de | 1× A100 40 GB | 80 GB | 16 | 600 GB | €0.79/h or €451/m | |
| infinityai.l1.de | 1× A100 40 GB | 128 GB | 26 | 900 GB | €0.90/h or €519/m | |
| infinityai.m2 | 2× A100 40 GB | 128 GB | 22 | 600 GB | €1.33/h or €763/m | |
| infinityai.l2 | 2× A100 40 GB | 192 GB | 34 | 900 GB | €1.47/h or €842/m | |
| infinityai.m2.de | 2× A100 40 GB | 160 GB | 32 | 600 GB | €1.49/h or €857/m | |
| infinityai.xl2 | 2× A100 40 GB | 196 GB | 36 | 1200 GB | €1.50/h or €861/m | |
| infinityai.l2.de | 2× A100 40 GB | 256 GB | 52 | 900 GB | €1.69/h or €974/m | |
| infinityai.xl2.de | 2× A100 40 GB | 260 GB | 54 | 1200 GB | €1.72/h or €989/m | |
| infinityai.m3 | 3× A100 40 GB | 192 GB | 32 | 600 GB | €1.95/h or €1124/m | |
| infinityai.l3 | 3× A100 40 GB | 288 GB | 50 | 900 GB | €2.15/h or €1237/m | |
| infinityai.xl3 | 3× A100 40 GB | 292 GB | 52 | 1200 GB | €2.17/h or €1248/m | |
| infinityai.l4.de | 4× A100 40 GB | 528 GB | 104 | 900 GB | €3.30/h or €1898/m | |
| infinityai.xl4.de | 4× A100 40 GB | 532 GB | 106 | 1200 GB | €3.33/h or €1917/m | |
| infinityai.l5 | 5× A100 40 GB | 439 GB | 86 | 900 GB | €3.48/h or €2004/m | |
| infinityai.xl5 | 5× A100 40 GB | 439 GB | 88 | 1200 GB | €3.50/h or €2015/m | |
| infinityai.l6 | 6× A100 40 GB | 439 GB | 102 | 900 GB | €4.05/h or €2331/m | |
| infinityai.xl6 | 6× A100 40 GB | 439 GB | 104 | 1200 GB | €4.08/h or €2346/m | |
| infinityai.l5.de | 5× A100 40 GB | 656 GB | 130 | 900 GB | €4.10/h or €2357/m | |
| infinityai.xl5.de | 5× A100 40 GB | 660 GB | 132 | 1200 GB | €4.12/h or €2372/m | |
| infinityai.v6.de | 6× A100 40 GB | 480 GB | 90 | 3400 GB | €4.41/h or €2538/m | |
| infinityai.l6.de | 6× A100 40 GB | 800 GB | 156 | 900 GB | €4.91/h or €2827/m | |
| infinityai.xl6.de | 6× A100 40 GB | 804 GB | 158 | 1200 GB | €4.93/h or €2838/m | |
| infinityai.l8 | 8× A100 40 GB | 439 GB | 124 | 900 GB | €5.17/h or €2974/m | |
| infinityai.xl8 | 8× A100 40 GB | 439 GB | 124 | 1200 GB | €5.18/h or €2981/m | |
| infinityai.l8.de | 8× A100 40 GB | 960 GB | 188 | 900 GB | €6.30/h or €3628/m | |
| infinityai.xl8.de | 8× A100 40 GB | 960 GB | 188 | 1200 GB | €6.32/h or €3635/m |
* Wöchentliche und monatliche Abonnements bieten ermäßigte Preise. Die Aktionspreise enthalten einen Bonus von 33 % zusätzlichen Credits, gültig für diesen Monat.
Wir warten unsere Server sorgfältig, was sich beispielsweise in unseren RTX 4090 24GB & 48GB Instanzen widerspiegelt. So können Sie sich auf Ihre KI-Projekte – Entwicklung oder Produktion – konzentrieren, ohne sich um die Hardware kümmern zu müssen. Als Boutique-Hyperscaler in Europa bieten wir Ihnen detaillierte Aufmerksamkeit und Leistung.
Mieten Sie noch heute Ihren eigenen GPU-Server und beginnen Sie mit dem Erstellen erstaunlicher KI-Anwendungen! Die Trooper.AI GPU-Server basieren auf rein wiederaufbereiteten High-End-Technologien der letzten Jahre und wurden entwickelt, um Ihnen die beste Leistung, Sicherheit und Zuverlässigkeit für alle Ihre KI-Bedürfnisse zu bieten.
EU-Standort · Hohe Privatsphäre · Hervorragende Leistung · Bester Support