RTX Pro 6000, A100 & V100 NVLink 🚀
Trooper.AI delivers enterprise-grade GPU servers in the EU — from NVIDIA RTX Pro 6000 Blackwell 96 GB, A100 40 GB, to V100 32 GB NVLink clusters. Train, fine-tune and deploy large AI models on real bare-metal GPUs, hosted securely in ISO/IEC 27001 certified European data centers.
Deploy Enterprise GPU Server Now
Payez €160 et obtenez €200 (+25 %), ou plus jusqu’à €3750 !
C’est 25 % d’heures de calcul GPU en plus — débloquez des performances optimales pour vos projets IA ce mois-ci.
Offre valable durant tout le mois d’août 2026.
Grow your workflow this Spring with Enterprise GPU Servers like Blackwell, A100, and NVLink V100 clusters.
The new reference standard for enterprise AI.
Your proven enterprise workhorse.
Multi-GPU NVLink for cost-efficient scaling.
All Trooper.AI enterprise GPUs deliver:
From Germany for the EU:




See how easy it is to deploy a Enterprise GPU Server in the EU!
| GPU | VRAM | TAIFlops | flux rapide | Qwen3 8B |
|---|---|---|---|---|
| RTX Pro 4500 Blackwell | 32 GB | 183 | 16,7 s/image | 1437 jetons/s |
| A100 | 40 GB | 168 | 18,2 s/image | 2222 jetons/s |
| RTX 4080 Super Pro | 32 GB | 138 | 19,9 s/image | 330 jetons/s |
| RTX 4090 | 24 GB | 133 | 12,6 s/image | 424 tokens/s |
| RTX Pro 4000 Blackwell | 24 GB | 100 | 15,1 s/image | 741 jetons/s |
| GPU | VRAM | TAIFlops | flux rapide | Ornith 1.0 9B NVFP4 |
|---|---|---|---|---|
| RTX Pro 6000 Blackwell | 96 GB | 493 | 1,37 s/image | 7017 jetons/s |
| NVIDIA RTX Pro 5000 (architecture Blackwell) | 48 GB | 349 | 2,14 s/image | 5200 jetons/s |
| RTX 4090 Pro | 48 GB | 241 | 2,63 images par seconde | n/a |
| RTX 5090 | 32 GB | 207 | 13,9 s/image | n/a |
| GPU | VRAM | TAIFlops | SDXL | Qwen3 4B |
|---|---|---|---|---|
| RTX 3090 | 24 GB | 100 | 5,40 s/image | 583 tokens/s |
| V100 | 32 GB | 84 | 5,81 s/image | 401 jetons/s |
| V100 | 16 GB | 63 | 6,09 s/image | 230 tokens/s |
| RTX 4070 Ti Super | 16 GB | 57 | 4,43 s/image | 242 tokens/s |
| RTX A4000 | 16 GB | 52 | 7,93 s/image | 163 tokens/s |
Blackwell dominates ultra-large models, A100 remains ultra-efficient, and NVLink V100 delivers scalable cost-performance.
| Nom du Blib | GPU | CPU RAM | Cœurs | NVMe | Prix | +25 % Prix promo |
|---|---|---|---|---|---|---|
| hyperionai.s1 | 1× RTX Pro 6000 Blackwell 96 Go | 98 GB | 12 | 180 GB | €1.53/h or €824/m | |
| hyperionai.m1 | 1× RTX Pro 6000 Blackwell 96 Go | 104 GB | 16 | 600 GB | €1.57/h or €844/m | |
| hyperionai.l1 | 1× RTX Pro 6000 Blackwell 96 Go | 128 GB | 24 | 900 GB | €1.65/h or €888/m | |
| hyperionai.m2 | 2× RTX Pro 6000 Blackwell 96 Go | 196 GB | 30 | 600 GB | €2.98/h or €1604/m | |
| hyperionai.l2 | 2× RTX Pro 6000 Blackwell 96 Go | 240 GB | 44 | 900 GB | €3.10/h or €1676/m | |
| hyperionai.xl2 | 2× RTX Pro 6000 Blackwell 96 Go | 292 GB | 54 | 1200 GB | €3.22/h or €1740/m | |
| hyperionai.m3 | 3× RTX Pro 6000 Blackwell 96 Go | 294 GB | 42 | 600 GB | €4.38/h or €2364/m | |
| hyperionai.l3 | 3× RTX Pro 6000 Blackwell 96 Go | 340 GB | 62 | 900 GB | €4.54/h or €2448/m | |
| hyperionai.xl3 | 3× RTX Pro 6000 Blackwell 96 Go | 404 GB | 76 | 1200 GB | €4.69/h or €2528/m | |
| hyperionai.l4 | 4× RTX Pro 6000 Blackwell 96 Go | 428 GB | 78 | 900 GB | €5.95/h or €3212/m | |
| hyperionai.xl4 | 4× RTX Pro 6000 Blackwell 96 Go | 508 GB | 94 | 1200 GB | €6.13/h or €3308/m |
| Nom du Blib | GPU | CPU RAM | Cœurs | NVMe | Prix | +25 % Prix promo |
|---|---|---|---|---|---|---|
| infinityai.s1 | 1× A100 40 GB | 42 GB | 8 | 180 GB | €0.50/h or €272/m | |
| infinityai.m1 | 1× A100 40 GB | 48 GB | 10 | 600 GB | €0.54/h or €292/m | |
| infinityai.l1 | 1× A100 40 GB | 58 GB | 14 | 900 GB | €0.59/h or €316/m | |
| infinityai.s1.de | 1× A100 40 GB | 64 GB | 14 | 180 GB | €0.59/h or €316/m | |
| infinityai.m1.de | 1× A100 40 GB | 88 GB | 18 | 600 GB | €0.66/h or €356/m | |
| infinityai.l1.de | 1× A100 40 GB | 120 GB | 26 | 900 GB | €0.76/h or €408/m | |
| infinityai.m2 | 2× A100 40 GB | 88 GB | 18 | 600 GB | €1.00/h or €540/m | |
| infinityai.l2 | 2× A100 40 GB | 100 GB | 24 | 900 GB | €1.06/h or €568/m | |
| infinityai.xl2 | 2× A100 40 GB | 110 GB | 29 | 1200 GB | €1.10/h or €596/m | |
| infinityai.m2.de | 2× A100 40 GB | 160 GB | 34 | 600 GB | €1.22/h or €660/m | |
| infinityai.l2.de | 2× A100 40 GB | 200 GB | 48 | 900 GB | €1.35/h or €728/m | |
| infinityai.xl2.de | 2× A100 40 GB | 228 GB | 58 | 1200 GB | €1.44/h or €776/m | |
| infinityai.m3 | 3× A100 40 GB | 126 GB | 24 | 600 GB | €1.45/h or €780/m | |
| infinityai.l3 | 3× A100 40 GB | 140 GB | 32 | 900 GB | €1.52/h or €820/m | |
| infinityai.xl3 | 3× A100 40 GB | 156 GB | 40 | 1200 GB | €1.58/h or €852/m | |
| infinityai.l5 | 5× A100 40 GB | 210 GB | 46 | 900 GB | €2.41/h or €1300/m | |
| infinityai.l4.de | 4× A100 40 GB | 356 GB | 84 | 900 GB | €2.49/h or €1340/m | |
| infinityai.xl5 | 5× A100 40 GB | 228 GB | 58 | 1200 GB | €2.50/h or €1344/m | |
| infinityai.xl4.de | 4× A100 40 GB | 408 GB | 102 | 1200 GB | €2.65/h or €1428/m | |
| infinityai.l6 | 6× A100 40 GB | 252 GB | 50 | 900 GB | €2.86/h or €1540/m | |
| infinityai.xl6 | 6× A100 40 GB | 256 GB | 64 | 1200 GB | €2.94/h or €1584/m | |
| infinityai.l5.de | 5× A100 40 GB | 416 GB | 98 | 900 GB | €3.02/h or €1628/m | |
| infinityai.xl5.de | 5× A100 40 GB | 476 GB | 118 | 1200 GB | €3.20/h or €1728/m | |
| infinityai.l6.de | 6× A100 40 GB | 468 GB | 110 | 900 GB | €3.54/h or €1908/m | |
| infinityai.xl6.de | 6× A100 40 GB | 532 GB | 132 | 1200 GB | €3.72/h or €2008/m | |
| infinityai.l8 | 8× A100 40 GB | 336 GB | 56 | 900 GB | €3.74/h or €2016/m | |
| infinityai.xl8 | 8× A100 40 GB | 336 GB | 72 | 1200 GB | €3.82/h or €2060/m | |
| infinityai.l8.de | 8× A100 40 GB | 540 GB | 126 | 900 GB | €4.48/h or €2416/m | |
| infinityai.xl8.de | 8× A100 40 GB | 612 GB | 152 | 1200 GB | €4.70/h or €2540/m |
| Nom du Blib | GPU | CPU RAM | Cœurs | NVMe | Prix | +25 % Prix promo |
|---|---|---|---|---|---|---|
| novatesla.s1 | 1× Tesla V100 32 Go | 34 GB | 4 | 180 GB | €0.26/h or €140/m | |
| novatesla.m1 | 1× Tesla V100 32 Go | 40 GB | 6 | 600 GB | €0.30/h or €164/m | |
| novatesla.l1 | 1× Tesla V100 32 Go | 48 GB | 7 | 900 GB | €0.33/h or €176/m | |
| novatesla.l2.nvlink | 2× Tesla V100 32 Go | 88 GB | 12 | 900 GB | €0.58/h or €308/m | |
| novatesla.xl2.nvlink | 2× Tesla V100 32 Go | 92 GB | 25 | 1200 GB | €0.65/h or €348/m | |
| novatesla.l4.nvlink | 4× Tesla V100 32 Go | 156 GB | 20 | 900 GB | €1.04/h or €560/m | |
| novatesla.xl4.nvlink | 4× Tesla V100 32 Go | 164 GB | 44 | 1200 GB | €1.16/h or €624/m | |
| novatesla.l8.nvlink | 8× Tesla V100 32 Go | 272 GB | 32 | 900 GB | €1.92/h or €1036/m | |
| novatesla.xl8.nvlink | 8× Tesla V100 32 Go | 272 GB | 66 | 1200 GB | €2.07/h or €1116/m |
* Weekly and monthly subscriptions offer reduced rates.
** Promotional pricing includes a +25% extra credits bonus.
We maintain Blackwell, A100 and V100 NVLink clusters with obsessive precision — so your AI never waits for hardware.
🖥️ Order Console 🎟️ Get 3 € Credit 📧 [email protected] 📞 +49 6126 928999-1
Build real enterprise AI on European GPU infrastructure – Blackwell, A100 & NVLink powered by Trooper.AI.