Stable Diffusion Api

Discontinued. This service is no longer available.

However, you can rent a Trooper.AI GPU server and utilize the ComfyUI API for similar functionality. Explore our server options and pricing at https://www.trooper.ai/order . Consider the Explorer, Conqueror, or Stellarai blibs for optimal performance.

Blib Name GPU CPU RAM Cores NVMe Price Monthly Price*
Explorer 1–6Γ— RTX A4000 16 GB 18–312 GB 4–24 180–1200 GB €0.18/h €100/m
Conqueror 1–4Γ— RTX 4070 Ti Super 16 GB 20–164 GB 4–36 180–1200 GB €0.21/h €120/m
Novadrive 1–4Γ— Tesla V100 16 GB 28–164 GB 4–18 180–1200 GB €0.23/h €130/m
Novatesla 1–8Γ— Tesla V100 32 GB 34–272 GB 4–32 180–1200 GB €0.30/h €170/m
Ranger 1–3Γ— RTX Pro 4000 Blackwell 24 GB 26–148 GB 4–28 180–1200 GB €0.33/h €190/m
Sparbox 1–4Γ— RTX 3090 24 GB 26–176 GB 2–16 180–1200 GB €0.36/h €205/m
Paladin 1–4Γ— RTX 4080 Super 32 GB 34–140 GB 4–28 180–1200 GB €0.48/h €275/m
Powerai 1–5Γ— RTX 4090 24 GB 26–204 GB 3–48 180–1200 GB €0.50/h €285/m
Infinityai 1–8Γ— A100 40 GB 42–612 GB 8–152 180–1200 GB €0.59/h €335/m
Templar 1–2Γ— RTX Pro 4500 Blackwell 32 GB 34–132 GB 8–38 180–1200 GB €0.60/h €345/m
Stellarai 1–4Γ— RTX 4090 48 GB 60–376 GB 6–44 180–1200 GB €0.91/h €520/m
Darkrock 1Γ— RTX 5090 32 GB 42–86 GB 4–12 180–900 GB €0.96/h €550/m
Rabenai 1–2Γ— RTX Pro 5000 Blackwell 48 GB 50–136 GB 14–49 180–1200 GB €1.06/h €610/m
Hyperionai 1–4Γ— RTX Pro 6000 Blackwell 96 GB 98–508 GB 12–94 180–1200 GB €1.78/h €1025/m

Order now