Rent servers featuring upcycled hardware with GPUs such as 3090, 4090, A4000, V100, and A100, as well as Intel Xeon or AMD Epyc processors, at reasonable prices.
Our GPU server prices are simple:
| Blib Name | GPU | CPU RAM | Cores | NVMe | Price | +33% Promo Price** |
|---|---|---|---|---|---|---|
| Explorer | 1β6Γ RTX A4000 16 GB | 20β452 GB | 4β52 | 180β1200 GB | β¬0.15/h or β¬86/m | |
| Conqueror | 1β4Γ RTX 4070 Ti Super 16 GB | 20β164 GB | 4β36 | 180β1200 GB | β¬0.15/h or β¬86/m | |
| Novadrive | 1β4Γ Tesla V100 16 GB | 26β120 GB | 4β18 | 180β600 GB | β¬0.17/h or β¬98/m | |
| Sparbox | 1β4Γ RTX 3090 24 GB | 26β156 GB | 2β26 | 180β1200 GB | β¬0.22/h or β¬124/m | |
| Novatesla | 1β8Γ Tesla V100 32 GB | 42β396 GB | 4β88 | 180β3600 GB | β¬0.29/h or β¬165/m | |
| Ranger | 1β3Γ RTX Pro 4000 Blackwell 24 GB | 32β146 GB | 4β28 | 180β1200 GB | β¬0.31/h or β¬177/m | |
| Paladin | 1β4Γ RTX 4080 Super 32 GB | 40β324 GB | 8β70 | 180β1200 GB | β¬0.36/h or β¬207/m | |
| Powerai | 1β5Γ RTX 4090 24 GB | 26β345 GB | 4β124 | 180β1200 GB | β¬0.38/h or β¬214/m | |
| Templar | 1β2Γ RTX Pro 4500 Blackwell 32 GB | 42β128 GB | 4β20 | 180β900 GB | β¬0.42/h or β¬241/m | |
| Infinityai | 1β8Γ A100 40 GB | 48β960 GB | 8β188 | 180β3400 GB | β¬0.65/h or β¬376/m | |
| Stellarai | 1β4Γ RTX 4090 48 GB | 60β376 GB | 6β44 | 180β1200 GB | β¬0.71/h or β¬410/m | |
| Darkrock | 1Γ RTX 5090 32 GB | 42β86 GB | 4β12 | 180β900 GB | β¬0.72/h or β¬414/m | |
| Hyperionai | 1β4Γ RTX Pro 6000 Blackwell 96 GB | 72β580 GB | 12β112 | 180β1200 GB | β¬1.35/h or β¬778/m |
* Weekly & monthly discounts available.
** +33% Extra Credit promo applies to prepaid deposits.
We deliver powerful GPU servers at competitive prices without compromising performance. Hereβs what sets us apart:
Our GPU servers deliver industry-leading performance. We rigorously benchmark all hardware components to optimize for demanding modern AI workloads.
| GPU | VRAM | Generation | SDXL (16 imgs)* | LLM 8b** |
|---|---|---|---|---|
| RTX 5090 | 32 GB | Blackwell | 0:47 min | 128 r_t/s |
| A100 | 40 GB | Ampere | 1:18 min | 104 r_t/s |
| RTX 4090 | 24/48 GB | Ada | 1:19 min | 87 r_t/s |
| RTX 4070S Ti | 16 GB | Ada | 2:17 min | 56 r_t/s |
| RTX 3090 | 24 GB | Ampere | 2:24 min | 69 r_t/s |
| Tesla V100 | 16/32 GB | Volta | 2:36 min | 62 r_t/s |
| RTX 4000 Ada | 20 GB | Ada | 3:06 min | 39 r_t/s |
| RTX A4000 | 16 GB | Ampere | 3:37 min | 38 r_t/s |
| RTX 4060 Ti | 16 GB | Ada | 4:21 min | n/a |
* SDXL benchmark with Automatic1111 v1.6.0 (1024Γ1024, CFG Scale: 7, Steps: 30, batch 4x4).
** LLM benchmark with Llama 3.1 (8b, q8_0, 2048 ctx).