Rent servers featuring upcycled hardware with GPUs such as 3090, 4090, A4000, V100, and A100, as well as Intel Xeon or AMD Epyc processors, at reasonable prices.
Our GPU server prices are simple:
| Blib Name | GPU | CPU RAM | Cores | NVMe | Price | Promo Price* | 
|---|---|---|---|---|---|---|
| Explorer | 1β6Γ RTX A4000 16 GB | 28β192 GB | 4β26 | 180β2000 GB | β¬0.11/h or β¬63/m | |
| Novadrive | 1β2Γ Tesla V100 16 GB | 32β76 GB | 4β10 | 180β800 GB | β¬0.12/h or β¬65/m | |
| Conqueror | 1β4Γ RTX 4070 Ti Super 16 GB | 32β128 GB | 4β24 | 180β2000 GB | β¬0.14/h or β¬83/m | |
| Sparbox | 1β4Γ RTX 3090 24 GB | 26β150 GB | 2β24 | 180β1600 GB | β¬0.17/h or β¬100/m | |
| Novatesla | 1β8Γ Tesla V100 32 GB | 42β464 GB | 4β96 | 180β3800 GB | β¬0.21/h or β¬120/m | |
| Powerai | 1β4Γ RTX 4090 24 GB | 32β256 GB | 4β36 | 180β2500 GB | β¬0.36/h or β¬205/m | |
| Darkrock | 1β2Γ RTX 5090 32 GB | 42β128 GB | 4β16 | 600β900 GB | β¬0.46/h or β¬263/m | |
| Stellarai | 1β4Γ RTX 4090 48 GB | 56β256 GB | 8β36 | 600β2500 GB | β¬0.49/h or β¬280/m | |
| Infinityai | 1β8Γ A100 40 GB | 78β768 GB | 8β160 | 900β5350 GB | β¬0.69/h or β¬395/m | 
 
        We deliver powerful GPU servers at competitive prices without compromising performance. Hereβs what sets us apart:
Our GPU servers deliver industry-leading performance. We rigorously benchmark all hardware components to optimize for demanding modern AI workloads.
| GPU | VRAM | Generation | SDXL (16 imgs)* | LLM 8b** | 
|---|---|---|---|---|
| RTX 5090 | 32 GB | Blackwell | 0:47 min | 128 r_t/s | 
| A100 | 40 GB | Ampere | 1:18 min | 104 r_t/s | 
| RTX 4090 | 24/48 GB | Ada | 1:19 min | 87 r_t/s | 
| RTX 4070S Ti | 16 GB | Ada | 2:17 min | 56 r_t/s | 
| RTX 3090 | 24 GB | Ampere | 2:24 min | 69 r_t/s | 
| Tesla V100 | 16/32 GB | Volta | 2:36 min | 62 r_t/s | 
| RTX 4000 Ada | 20 GB | Ada | 3:06 min | 39 r_t/s | 
| RTX A4000 | 16 GB | Ampere | 3:37 min | 38 r_t/s | 
| RTX 4060 Ti | 16 GB | Ada | 4:21 min | n/a |