Rent servers featuring upcycled hardware with GPUs such as 3090, 4090, A4000, V100, and A100, as well as Intel Xeon or AMD Epyc processors, at reasonable prices.
Our GPU server prices are simple:
| Blib Name | GPU | CPU RAM | Cores | NVMe | Price | +50% Promo Price** |
|---|---|---|---|---|---|---|
| Explorer | 1β6Γ RTX A4000 16 GB | 28β192 GB | 4β26 | 180β2000 GB | β¬0.14/h or β¬80/m | |
| Novadrive | 1β4Γ Tesla V100 16 GB | 26β120 GB | 4β18 | 180β600 GB | β¬0.15/h or β¬83/m | |
| Conqueror | 1β4Γ RTX 4070 Ti Super 16 GB | 32β128 GB | 4β24 | 180β2000 GB | β¬0.19/h or β¬110/m | |
| Sparbox | 1β4Γ RTX 3090 24 GB | 26β150 GB | 2β24 | 180β1600 GB | β¬0.23/h or β¬130/m | |
| Novatesla | 1β8Γ Tesla V100 32 GB | 42β396 GB | 4β88 | 180β3600 GB | β¬0.25/h or β¬143/m | |
| Paladin | 1β4Γ RTX 4080 Super 32 GB | 42β196 GB | 6β72 | 180β900 GB | β¬0.33/h or β¬187/m | |
| Powerai | 1β4Γ RTX 4090 24 GB | 32β256 GB | 4β36 | 180β2500 GB | β¬0.41/h or β¬233/m | |
| Darkrock | 1Γ RTX 5090 32 GB | 42β86 GB | 4β12 | 180β900 GB | β¬0.59/h or β¬340/m | |
| Stellarai | 1β4Γ RTX 4090 48 GB | 56β256 GB | 8β36 | 600β2500 GB | β¬0.65/h or β¬370/m | |
| Infinityai | 1β8Γ A100 40 GB | 78β568 GB | 8β128 | 600β5350 GB | β¬0.71/h or β¬410/m | |
| Hyperionai | 1β4Γ RTX Pro 6000 Blackwell 96 GB | 64β386 GB | 6β80 | 180β1600 GB | β¬1.00/h or β¬573/m |
* Weekly & monthly discounts available.
** +50% Extra Credit promo applies to prepaid deposits.
We deliver powerful GPU servers at competitive prices without compromising performance. Hereβs what sets us apart:
Our GPU servers deliver industry-leading performance. We rigorously benchmark all hardware components to optimize for demanding modern AI workloads.
| GPU | VRAM | Generation | SDXL (16 imgs)* | LLM 8b** |
|---|---|---|---|---|
| RTX 5090 | 32 GB | Blackwell | 0:47 min | 128 r_t/s |
| A100 | 40 GB | Ampere | 1:18 min | 104 r_t/s |
| RTX 4090 | 24/48 GB | Ada | 1:19 min | 87 r_t/s |
| RTX 4070S Ti | 16 GB | Ada | 2:17 min | 56 r_t/s |
| RTX 3090 | 24 GB | Ampere | 2:24 min | 69 r_t/s |
| Tesla V100 | 16/32 GB | Volta | 2:36 min | 62 r_t/s |
| RTX 4000 Ada | 20 GB | Ada | 3:06 min | 39 r_t/s |
| RTX A4000 | 16 GB | Ampere | 3:37 min | 38 r_t/s |
| RTX 4060 Ti | 16 GB | Ada | 4:21 min | n/a |
* SDXL benchmark with Automatic1111 v1.6.0 (1024Γ1024, CFG Scale: 7, Steps: 30, batch 4x4).
** LLM benchmark with Llama 3.1 (8b, q8_0, 2048 ctx).