Trooper.AI delivers NVIDIA RTX Pro 6000 Blackwell 96 GB GPU servers with full power and zero container overhead. Built for next-gen AI workloads – from large-scale training to ultra-fast inference and real-time generation – hosted securely in the EU.
Our HyperionAI GPU Server with RTX Pro 6000 Blackwell offer:
Learn how to deploy a Blackwell-based GPU server in minutes with preinstalled tools for development and production.
The RTX Pro 6000 Blackwell delivers exceptional performance, exceeding benchmarks compared to other NVIDIA GPUs in our rental fleet. This is attributable to the advanced NVIDIA Blackwell architecture and its substantial 96 GB of ECC GDDR7 memory.
| scheda grafica | VRAM | TAIFlops | flux schnell | Modello Ornith 1.0 9B NVFP4 |
|---|---|---|---|---|
| RTX Pro 6000 Blackwell | 96 GB | 493 | 1.37 s/image | 7017 tokens/s |
| RTX Pro 5000 Blackwell | 48 GB | 349 | 2.14 s/image | 5200 tokens/s |
| RTX 4090 Pro | 48 GB | 241 | 2.63 s/image | N.D. |
| RTX 5090 | 32 GB | 207 | 13,9 s/immagine | N.D. |
Start it now - you will for sure value its speed:
| Nome Blib | scheda grafica | CPU RAM | core | NVMe | Prezzo | +15% Prezzo Promo Price** |
|---|---|---|---|---|---|---|
| hyperionai.s1 | 1× RTX Pro 6000 Blackwell 96 GB | 80 GB | 14 | 180 GB | €1.68/h or €906/m | |
| hyperionai.m1 | 1× RTX Pro 6000 Blackwell 96 GB | 104 GB | 18 | 600 GB | €1.75/h or €943/m | |
| hyperionai.l1 | 1× RTX Pro 6000 Blackwell 96 GB | 160 GB | 28 | 900 GB | €1.89/h or €1017/m | |
| hyperionai.l1.de | 1× RTX Pro 6000 Blackwell 96 GB | 128 GB | 24 | 900 GB | €1.93/h or €1042/m | |
| hyperionai.m2 | 2× RTX Pro 6000 Blackwell 96 GB | 196 GB | 34 | 600 GB | €3.32/h or €1793/m | |
| hyperionai.l2 | 2× RTX Pro 6000 Blackwell 96 GB | 288 GB | 48 | 900 GB | €3.52/h or €1901/m | |
| hyperionai.l2.de | 2× RTX Pro 6000 Blackwell 96 GB | 240 GB | 44 | 900 GB | €3.63/h or €1957/m | |
| hyperionai.xl2 | 2× RTX Pro 6000 Blackwell 96 GB | 352 GB | 60 | 1200 GB | €3.68/h or €1986/m | |
| hyperionai.xl2.de | 2× RTX Pro 6000 Blackwell 96 GB | 292 GB | 54 | 1200 GB | €3.77/h or €2033/m | |
| hyperionai.m3 | 3× RTX Pro 6000 Blackwell 96 GB | 294 GB | 48 | 600 GB | €4.90/h or €2643/m | |
| hyperionai.l3 | 3× RTX Pro 6000 Blackwell 96 GB | 416 GB | 68 | 900 GB | €5.16/h or €2784/m | |
| hyperionai.xl3 | 3× RTX Pro 6000 Blackwell 96 GB | 496 GB | 84 | 1200 GB | €5.35/h or €2887/m | |
| hyperionai.l4 | 4× RTX Pro 6000 Blackwell 96 GB | 480 GB | 78 | 900 GB | €6.67/h or €3600/m | |
| hyperionai.xl4 | 4× RTX Pro 6000 Blackwell 96 GB | 564 GB | 94 | 1200 GB | €6.87/h or €3710/m | |
| hyperionai.l4.de | 4× RTX Pro 6000 Blackwell 96 GB | 428 GB | 78 | 900 GB | €6.94/h or €3746/m | |
| hyperionai.xl4.de | 4× RTX Pro 6000 Blackwell 96 GB | 508 GB | 94 | 1200 GB | €7.14/h or €3854/m |
* Weekly and monthly subscriptions offer reduced rates. Promotional pricing includes a +15% extra credits bonus, valid for this month.
We operate and maintain every system ourselves – from firmware to airflow.
Our RTX Pro 6000 Blackwell HyperionAI servers are built for sustained, high-load AI workloads so you can focus on shipping models, not managing hardware.
Noleggi il Suo GPU Server oggi e inizi a creare applicazioni AI straordinarie! I Trooper.AI GPU servers sono costruiti con tecnologia high-end completamente riciclata degli ultimi anni, progettati per offrirLe le migliori prestazioni, sicurezza e affidabilità per tutte le Sue esigenze di intelligenza artificiale.
EU location · Alta privacy · Great performance · Best support