Trooper.AI provides NVIDIA RTX Pro 4000 Blackwell 24 GB GPU servers under the blib name Ranger – optimized for efficient AI development, fast inference and cost-effective production workloads in EU data centers.
Deploy RTX Pro 4000 Blackwell (Ranger)
Our Ranger GPU servers with RTX Pro 4000 Blackwell deliver:
Deploy a Ranger (RTX Pro 4000 Blackwell) server within minutes – preconfigured for AI experimentation, API backends or image generation workloads.
The RTX Pro 4000 Blackwell targets developers and teams who need modern Blackwell architecture without stepping into ultra-high VRAM territory.
It balances performance, memory footprint and cost efficiency – making it ideal for scalable inference clusters and agile AI teams.
| scheda grafica | VRAM | TAIFlops | flux schnell | Modello Ornith 1.0 9B NVFP4 |
|---|---|---|---|---|
| RTX 4090 | 24 GB | 133 | 12,6 s/immagine | N.D. |
| RTX Pro 4000 Blackwell | 24 GB | 100 | 15,1 s/immagine | 1759 token/s |
| RTX 3090 | 24 GB | 100 | 19.3 s/image | N.D. |
| V100 | 32 GB | 84 | 75.1 s/image | N.D. |
| Nome Blib | scheda grafica | CPU RAM | core | NVMe | Prezzo | +15% Prezzo Promo Price** |
|---|---|---|---|---|---|---|
| ranger.s1 | 1× RTX Pro 4000 Blackwell 24 GB | 32 GB | 7 | 180 GB | €0.37/h or €197/m | |
| ranger.s1.de | 1× RTX Pro 4000 Blackwell 24 GB | 36 GB | 5 | 180 GB | €0.39/h or €210/m | |
| ranger.m1 | 1× RTX Pro 4000 Blackwell 24 GB | 44 GB | 12 | 600 GB | €0.43/h or €230/m | |
| ranger.m1.de | 1× RTX Pro 4000 Blackwell 24 GB | 52 GB | 8 | 600 GB | €0.45/h or €243/m | |
| ranger.l1 | 1× RTX Pro 4000 Blackwell 24 GB | 64 GB | 22 | 900 GB | €0.51/h or €277/m | |
| ranger.l1.de | 1× RTX Pro 4000 Blackwell 24 GB | 80 GB | 12 | 900 GB | €0.53/h or €285/m | |
| ranger.m2 | 2× RTX Pro 4000 Blackwell 24 GB | 80 GB | 20 | 600 GB | €0.77/h or €412/m | |
| ranger.m2.de | 2× RTX Pro 4000 Blackwell 24 GB | 96 GB | 14 | 600 GB | €0.81/h or €437/m | |
| ranger.l2 | 2× RTX Pro 4000 Blackwell 24 GB | 112 GB | 34 | 900 GB | €0.89/h or €478/m | |
| ranger.l2.de | 2× RTX Pro 4000 Blackwell 24 GB | 128 GB | 20 | 900 GB | €0.90/h or €483/m | |
| ranger.xl2.de | 2× RTX Pro 4000 Blackwell 24 GB | 160 GB | 26 | 1200 GB | €0.99/h or €534/m | |
| ranger.xl2 | 2× RTX Pro 4000 Blackwell 24 GB | 144 GB | 44 | 1200 GB | €0.99/h or €534/m | |
| ranger.m3 | 3× RTX Pro 4000 Blackwell 24 GB | 112 GB | 26 | 600 GB | €1.09/h or €586/m | |
| ranger.l3 | 3× RTX Pro 4000 Blackwell 24 GB | 160 GB | 38 | 900 GB | €1.22/h or €656/m | |
| ranger.xl3 | 3× RTX Pro 4000 Blackwell 24 GB | 192 GB | 48 | 1200 GB | €1.32/h or €713/m |
* Weekly and monthly plans reduce effective hourly pricing. Current promotion includes +15% bonus credits.
We operate and maintain every Ranger system end-to-end – firmware, drivers, cooling and monitoring included.
RTX Pro 4000 Blackwell Ranger servers are engineered for stable, efficient AI workloads so you can concentrate on shipping features and models.
Noleggi il Suo GPU Server oggi e inizi a creare applicazioni AI straordinarie! I Trooper.AI GPU servers sono costruiti con tecnologia high-end completamente riciclata degli ultimi anni, progettati per offrirLe le migliori prestazioni, sicurezza e affidabilità per tutte le Sue esigenze di intelligenza artificiale.
EU location · Alta privacy · Great performance · Best support