Trooper.AI delivers NVIDIA RTX A4000 16 GB GPU servers with full power and zero overhead. Whether you’re training large models, running complex AI inference, or fine-tuning LLMs – our next-generation RTX A4000 instances are ready for production use, hosted securely in the EU.
Our RTX A4000 16 GB instances offer:
We love AI to serve you with the best AI ever:



The RTX A4000 delivers good performance compared to other NVIDIA GPUs in our rental fleet. This is attributable to the advanced NVIDIA architecture and its substantial 16 GB of ECC GDDR6 memory. It’s a perfect entry point into AI development.
| scheda grafica | VRAM | TAIFlops | SDXL | Qwen3 4B |
|---|---|---|---|---|
| RTX 4070 Ti Super | 16 GB | 57 | 4,43 s/immagine | 242 token/s |
| RTX A4000 | 16 GB | 52 | 7,93 s/immagine | 163 token/s |
Start it now - you will for sure value its speed:
Explore our RTX A4000 16 GB server options and pricing. Servers hosted with a “.de” domain are located in Germany within ISO/IEC 27001 certified data centers.
| Nome Blib | scheda grafica | CPU RAM | core | NVMe | Prezzo | +15% Prezzo Promo Price** |
|---|---|---|---|---|---|---|
| explorer.s1 | 1× RTX A4000 16 GB | 20 GB | 4 | 180 GB | €0.18/h or €97/m | |
| explorer.s1.de | 1× RTX A4000 16 GB | 36 GB | 4 | 180 GB | €0.23/h or €122/m | |
| explorer.m1 | 1× RTX A4000 16 GB | 28 GB | 6 | 600 GB | €0.23/h or €122/m | |
| explorer.m1.de | 1× RTX A4000 16 GB | 48 GB | 5 | 600 GB | €0.27/h or €144/m | |
| explorer.l1 | 1× RTX A4000 16 GB | 60 GB | 10 | 900 GB | €0.30/h or €163/m | |
| explorer.l1.de | 1× RTX A4000 16 GB | 72 GB | 6 | 900 GB | €0.33/h or €177/m | |
| explorer.m2 | 2× RTX A4000 16 GB | 52 GB | 10 | 600 GB | €0.39/h or €210/m | |
| explorer.m2.de | 2× RTX A4000 16 GB | 88 GB | 8 | 600 GB | €0.46/h or €249/m | |
| explorer.l2 | 2× RTX A4000 16 GB | 104 GB | 16 | 900 GB | €0.50/h or €271/m | |
| explorer.l2.de | 2× RTX A4000 16 GB | 120 GB | 10 | 900 GB | €0.53/h or €285/m | |
| explorer.xl2 | 2× RTX A4000 16 GB | 144 GB | 20 | 1200 GB | €0.59/h or €318/m | |
| explorer.xl2.de | 2× RTX A4000 16 GB | 144 GB | 12 | 1200 GB | €0.59/h or €318/m | |
| explorer.l4 | 4× RTX A4000 16 GB | 96 GB | 20 | 900 GB | €0.74/h or €398/m | |
| explorer.xl4 | 4× RTX A4000 16 GB | 100 GB | 20 | 1200 GB | €0.76/h or €407/m | |
| explorer.l4.de | 4× RTX A4000 16 GB | 200 GB | 16 | 900 GB | €0.90/h or €487/m | |
| explorer.xl4.de | 4× RTX A4000 16 GB | 236 GB | 16 | 1200 GB | €0.97/h or €525/m | |
| explorer.l6.de | 6× RTX A4000 16 GB | 264 GB | 24 | 900 GB | €1.27/h or €685/m | |
| explorer.xl6.de | 6× RTX A4000 16 GB | 312 GB | 24 | 1200 GB | €1.36/h or €732/m |
* Weekly and monthly subscriptions offer reduced rates. Promotional pricing includes a +15% extra credits bonus, valid for this month.
We meticulously maintain our servers, exemplified by builds like the RTX A4000 16GB. This allows you to focus on your AI projects – development or production – without hardware concerns. As a boutique hyperscaler in Europe, we provide dedicated attention to detail and performance.
Noleggi il Suo GPU Server oggi e inizi a creare applicazioni AI straordinarie! I Trooper.AI GPU servers sono costruiti con tecnologia high-end completamente riciclata degli ultimi anni, progettati per offrirLe le migliori prestazioni, sicurezza e affidabilità per tutte le Sue esigenze di intelligenza artificiale.
EU location · Alta privacy · Great performance · Best support