Trooper.AI delivers NVIDIA RTX 4090 24 GB & NVIDIA RTX 4090 Pro 48 GB GPU servers with full power and zero overhead. Whether you’re training large models, running complex AI inference, or fine-tuning LLMs – our Ada Lovelace-powered NVIDIA RTX 4090 instances are ready for production use, hosted securely in the EU.
Our RTX 4090 24 GB (“PowerAI”) & RTX 4090 Pro 48 GB (“StellarAI”) instances offer:
We love AI to serve you with the best AI ever:



See how the RTX 4090 performs in some benchmarks compared to similar NVIDIA GPU types we also offer for renting.
| scheda grafica | VRAM | TAIFlops | flux schnell | Llama 3.1 8B FP8 |
|---|---|---|---|---|
| RTX 4090 Pro | 48 GB | 241 | 2.63 s/image | 1608 tokens/s |
| RTX 4080 Super Pro | 32 GB | 138 | 19,9 s/immagine | 530 tokens/s |
| RTX 4090 | 24 GB | 133 | 12,6 s/immagine | 645 tokens/s |
| RTX Pro 4000 Blackwell | 24 GB | 100 | 15,1 s/immagine | 1445 tokens/s |
| RTX 3090 | 24 GB | 100 | 19.3 s/image | N.D. |
| V100 | 32 GB | 84 | 75.1 s/image | N.D. |
Do you like the benchmark results? Try your workflow now:
Start RTX 4090 Server in Minutes
Explore our RTX 4090 server options and pricing. Servers hosted with a “.de” domain are located in Germany within ISO/IEC 27001 certified data centers.
24 GB VRAM:
| Nome Blib | scheda grafica | CPU RAM | core | NVMe | Prezzo | +15% Prezzo Promo Price** |
|---|---|---|---|---|---|---|
| powerai.s1 | 1× RTX 4090 24 GB | 32 GB | 4 | 180 GB | €0.53/h or €285/m | |
| powerai.m1 | 1× RTX 4090 24 GB | 44 GB | 8 | 600 GB | €0.59/h or €318/m | |
| powerai.l1 | 1× RTX 4090 24 GB | 80 GB | 24 | 900 GB | €0.72/h or €390/m | |
| powerai.m2 | 2× RTX 4090 24 GB | 80 GB | 14 | 600 GB | €1.09/h or €586/m | |
| powerai.l2 | 2× RTX 4090 24 GB | 128 GB | 36 | 900 GB | €1.26/h or €680/m | |
| powerai.xl2 | 2× RTX 4090 24 GB | 160 GB | 50 | 1200 GB | €1.38/h or €746/m | |
| powerai.l4 | 4× RTX 4090 24 GB | 212 GB | 56 | 900 GB | €2.30/h or €1243/m | |
| powerai.xl4 | 4× RTX 4090 24 GB | 264 GB | 78 | 1200 GB | €2.49/h or €1343/m | |
| powerai.l5 | 5× RTX 4090 24 GB | 248 GB | 64 | 900 GB | €2.81/h or €1517/m | |
| powerai.xl5 | 5× RTX 4090 24 GB | 292 GB | 90 | 1200 GB | €3.00/h or €1619/m |
48 GB VRAM:
| Nome Blib | scheda grafica | CPU RAM | core | NVMe | Prezzo | +15% Prezzo Promo Price** |
|---|---|---|---|---|---|---|
| stellarai.s1 | 1× RTX 4090 48 GB | 72 GB | 10 | 180 GB | €0.82/h or €440/m | |
| stellarai.m1 | 1× RTX 4090 48 GB | 76 GB | 34 | 600 GB | €0.95/h or €511/m | |
| stellarai.l1 | 1× RTX 4090 48 GB | 104 GB | 58 | 900 GB | €1.11/h or €600/m | |
| stellarai.m2 | 2× RTX 4090 48 GB | 144 GB | 64 | 600 GB | €1.78/h or €962/m | |
| stellarai.l2 | 2× RTX 4090 48 GB | 176 GB | 98 | 900 GB | €1.99/h or €1075/m | |
| stellarai.xl2 | 2× RTX 4090 48 GB | 240 GB | 120 | 1200 GB | €2.18/h or €1177/m | |
| stellarai.l4 | 4× RTX 4090 48 GB | 292 GB | 160 | 900 GB | €3.63/h or €1962/m | |
| stellarai.xl4 | 4× RTX 4090 48 GB | 376 GB | 192 | 1200 GB | €3.90/h or €2103/m |
* Weekly and monthly subscriptions offer reduced rates. Promotional pricing includes a +15% extra credits bonus, valid for this month.
We meticulously maintain our servers, exemplified by builds like the RTX 4090 24GB & 48GB instances. This allows you to focus on your AI projects – development or production – without hardware concerns. As a boutique hyperscaler in Europe, we provide dedicated attention to detail and performance.
Noleggi il Suo GPU Server oggi e inizi a creare applicazioni AI straordinarie! I Trooper.AI GPU servers sono costruiti con tecnologia high-end completamente riciclata degli ultimi anni, progettati per offrirLe le migliori prestazioni, sicurezza e affidabilità per tutte le Sue esigenze di intelligenza artificiale.
EU location · Alta privacy · Great performance · Best support