Trooper.AI offers easy-to-use, upcycled GPU servers for rent for AI teams, creators, and developers who want maximum performance at minimum cost with privacy first hosting in the EU. — Fast, sustainable, ready in minutes.
Our platform runs real AI workloads out of the box — from video generation, generative image LoRA training to vLLM fine-tuning, Ollama Chat Bots & Agents, data science, and enterprise inference.




Most customers start with one of these configurations:
Tipos de GPUs disponibles:
Pay €150, get €200 (+33%), or more up to €3990!
That’s 33% more GPU hours—unlock peak performance for your AI projects this month.
Offer valid throughout June 2026.
If you’re an self-employed AI professional / Python developer, or a company seeking EU-based GPU rentals, request a complimentary €3 voucher:
See how easy it is to deploy a GPU server with Trooper.AI.
Start With a Pre-Configured Stack
Explore benchmark data for our leading GPU configurations:
| GPU | memoria de video | TAIFLOPS | flujo rápido | Llama 3.1 8B FP8 |
|---|---|---|---|---|
| RTX Pro 5000 Blackwell | 48 GB | 285 | 2.14 s/imagen | 2241 tokens/s |
| NVIDIA RTX 4090 Pro | 48 GB | 238 | 2.63 s/imagen | 1221 tokens/s |
| RTX 5090 | 32 GB | 207 | 13.9 s/imagen | 522 tokens/s |
| A100 | 40 GB | 152 | 18.2 s/imagen | n/d |
| RTX Pro 4500 Blackwell | 32 GB | 146 | 16.7 s/imagen | 589 tokens/s |
Discover the efficiency of our up-cycled GPU options, delivering exceptional value:
| GPU | memoria de video | TAIFLOPS | flujo rápido | Qwen3 8B |
|---|---|---|---|---|
| RTX 4090 | 24 GB | 133 | 12.6 s/imagen | 424 tokens/s |
| RTX 3090 | 24 GB | 100 | 19.3 s/imagen | 365 tokens/s |
| V100 | 32 GB | 84 | 75,1 s/imagen | 251 tokens/s |
| RTX Pro 4000 Blackwell | 24 GB | 83 | 15,1 s/imagen | 132 tokens/s |
See performance metrics for our entry-level GPU servers:
| GPU | memoria de video | TAIFLOPS | Stable Diffusion XL | Qwen3 4B |
|---|---|---|---|---|
| NVIDIA RTX 3090 | 24 GB | 100 | 5.40 s/imagen | 583 tokens/s |
| V100 | 32 GB | 84 | 5.81 s/imagen | 401 tokens/s |
| RTX Pro 4000 Blackwell | 24 GB | 83 | 4.76 s/imagen | 258 tokens/s |
| V100 | 16 GB | 62 | 6.09 s/imagen | 230 tokens/s |
| RTX 4070 Ti Super | 16 GB | 56 | 4.43 s/imagen | 242 tokens/s |
| NVIDIA RTX A4000 | 16 GB | 51 | 7.93 s/imagen | 163 tokens/s |
Precios actuales de nuestros servidores con GPU:
| Nombre de Blib | GPU | Procesador (CPU) / Memoria RAM | NĂşcleos | NVMe | Precio | +33% Precio Promocional |
|---|---|---|---|---|---|---|
| Explorador | 1–6 × NVIDIA RTX A4000 de 16 GB | 20–452 GB | 4–52 | 180–1200 GB | €0.14/h or €79/m | |
| Conquistador | 1–4 × RTX 4070 Ti Super de 16 GB | 20–164 GB | 4–36 | 180–1200 GB | €0.16/h or €90/m | |
| Novedrive | 1–4 × Tesla V100 16 GB | 26–120 GB | 4–18 | 180–600 GB | €0.17/h or €98/m | |
| Caja Spar | 1–4 × RTX 3090 de 24 GB | 26–156 GB | 2–26 | 180–1200 GB | €0.23/h or €132/m | |
| NovaTesla | 1–8× NVIDIA Tesla V100 32 GB | 34–272 GB | 4–32 | 180–1200 GB | €0.29/h or €162/m | |
| Explorador | 1–3 × RTX Pro 4000 Blackwell de 24 GB | 28–132 GB | 4–22 | 180–1200 GB | €0.29/h or €162/m | |
| PotenciaAI | 1–5× RTX 4090 24 GB | 26–345 GB | 4–124 | 180–1200 GB | €0.38/h or €214/m | |
| PaladĂn | 1–4Ă— RTX 4080 Super 32 GB | 40–324 GB | 8–70 | 180–1200 GB | €0.38/h or €214/m | |
| Templario | 1–2 × RTX Pro 4500 Blackwell de 32 GB | 34–96 GB | 4–30 | 180–1200 GB | €0.43/h or €244/m | |
| InfinityAI | 1–8× A100 40 GB | 48–960 GB | 8–188 | 180–1200 GB | €0.53/h or €301/m | |
| StellarAI | 1–4 × RTX 4090 de 48 GB | 60–376 GB | 6–44 | 180–1200 GB | €0.68/h or €391/m | |
| Darkrock | 1 × RTX 5090 de 32 GB | 42–86 GB | 4–12 | 180–900 GB | €0.72/h or €414/m | |
| Rabenai | 1–2 × RTX Pro 5000 Blackwell de 48 GB | 50–161 GB | 16–58 | 180–1200 GB | €0.73/h or €417/m | |
| Hyperionai | 1–4 × NVIDIA RTX Pro 6000 Blackwell de 96 GB | 72–580 GB | 12–112 | 180–1200 GB | €1.46/h or €838/m |
* Descuentos semanales y mensuales disponibles.
** Promotion Upgrade: Get 33% Extra Credits, €150 → €200 up to €2950 🚀
We meticulously maintain our servers — e.g., the A100 40 GB “InfinityAI” line — so you can focus on building. As a boutique hyperscaler in Europe, we deliver attention to detail and consistent performance.
How fast can I start? Deploy in minutes. Connect via SSH/RDP or open the pre-installed SSL web apps.
Can I pause billing? Yes — stop/freeze servers to save credits when idle.
Which payment methods are supported? PayPal, SEPA, Klarna, Apple Pay and most credit cards incl. Amex.
Do you offer enterprise terms? Yes — DPA and NDA are available on request on monthly rentals
🖥️ Go to Console
📞 +49 6126 928999-1
đź“§ [email protected]
Real AI deserves real GPUs. Power your projects with Trooper.AI.