Trooper.AI ofrece servidores GPU con NVIDIA RTX Pro 4000 Blackwell de 24 GB, bajo el nombre en clave Ranger — optimizados para desarrollo eficiente de IA, inferencia rápida y cargas de trabajo productivas rentables en centros de datos de la UE.
Desplegar RTX Pro 4000 Blackwell (Ranger)
Nuestra Ranger Servidores GPU con NVIDIA RTX Pro 4000 Blackwell ofrecen:
Despliega un servidor Ranger (RTX Pro 4000 Blackwell) en minutos — preconfigurado para experimentación de IA, backends de APIs o cargas de trabajo de generación de imágenes.
La tarjeta gráfica RTX Pro 4000 Blackwell está dirigida a desarrolladores y equipos que requieren arquitectura moderna de Blackwell sin incurrir en territorios de memoria VRAM extremadamente alta.
Equilibra rendimiento, consumo de memoria y eficiencia de costo, lo que lo hace ideal para clústeres escalables de inferencia y equipos ágiles de IA.
| GPU | memoria de video | TAIFLOPS | flujo rápido | Llama 3.1 8B FP8 |
|---|---|---|---|---|
| V100 | 32 GB | 84 | 75,1 s/imagen | n/d |
| NVIDIA RTX Pro 4000 Blackwell | 24 GB | 83 | 15,1 s/imagen | 226 tokens/s |
| RTX 4070 Ti Super | 16 GB | 56 | n/d | 229 tokens/s |
| Nombre de Blib | GPU | Procesador (CPU) / Memoria RAM | Núcleos | NVMe | Precio | +33% Precio Promocional |
|---|---|---|---|---|---|---|
| ranger.s1 | 1 × NVIDIA RTX Pro 4000 Blackwell con 24 GB | 28 GB | 4 | 180 GB | €0.29/h or €162/m | |
| ranger.m1 | 1 × NVIDIA RTX Pro 4000 Blackwell con 24 GB | 36 GB | 6 | 600 GB | €0.32/h or €184/m | |
| ranger.l1 | 1 × NVIDIA RTX Pro 4000 Blackwell con 24 GB | 48 GB | 8 | 900 GB | €0.36/h or €207/m | |
| ranger.m1.de | 1 × NVIDIA RTX Pro 4000 Blackwell con 24 GB | 44 GB | 6 | 600 GB | €0.36/h or €207/m | |
| ranger.l1.de | 1 × NVIDIA RTX Pro 4000 Blackwell con 24 GB | 64 GB | 10 | 900 GB | €0.41/h or €237/m | |
| ranger.m2 | 2 × NVIDIA RTX Pro 4000 Blackwell de 24 GB | 68 GB | 10 | 600 GB | €0.58/h or €331/m | |
| ranger.l2 | 2 × NVIDIA RTX Pro 4000 Blackwell de 24 GB | 88 GB | 14 | 900 GB | €0.63/h or €361/m | |
| ranger.m2.de | 2 × NVIDIA RTX Pro 4000 Blackwell de 24 GB | 88 GB | 12 | 600 GB | €0.65/h or €376/m | |
| ranger.xl2 | 2 × NVIDIA RTX Pro 4000 Blackwell de 24 GB | 97 GB | 16 | 1200 GB | €0.67/h or €383/m | |
| ranger.l2.de | 2 × NVIDIA RTX Pro 4000 Blackwell de 24 GB | 128 GB | 20 | 900 GB | €0.74/h or €429/m | |
| ranger.xl2.de | 2 × NVIDIA RTX Pro 4000 Blackwell de 24 GB | 132 GB | 22 | 1200 GB | €0.77/h or €444/m | |
| ranger.m3 | 3 × NVIDIA RTX Pro 4000 Blackwell de 24 GB | 96 GB | 14 | 600 GB | €0.83/h or €477/m | |
| ranger.l3 | 3 × NVIDIA RTX Pro 4000 Blackwell de 24 GB | 124 GB | 18 | 900 GB | €0.89/h or €515/m | |
| ranger.xl3 | 3 × NVIDIA RTX Pro 4000 Blackwell de 24 GB | 132 GB | 22 | 1200 GB | €0.94/h or €541/m |
* Los planes semanales y mensuales reducen el precio horario efectivo. La promoción actual incluye un 33 % de créditos adicionales.
Operamos y mantenemos cada sistema Ranger de principio a fin, incluyendo el firmware, los controladores, la refrigeración y el monitoreo.
Servidores Ranger RTX Pro 4000 Blackwell están diseñados para cargas de trabajo de IA estables y eficientes, permitiendo concentrarse en el despliegue de funciones y modelos.
Alquila tu propio servidor con GPU hoy y comienza a construir aplicaciones de IA increíbles! Los servidores GPU de Trooper.AI están construidos con tecnología high-end reciclada al 100% de los últimos años, diseñados para ofrecerte el mejor rendimiento, seguridad y confiabilidad en todas tus necesidades de IA.
Ubicación en la UE · Alta privacidad · Alto rendimiento · Mejor soporte