Trooper.AI delivers NVIDIA RTX 3090 24 GB GPU servers with full power and zero overhead. Whether you’re training large models, running complex AI inference, or fine-tuning LLMs – our next-generation RTX 3090 instances are ready for production use, hosted securely in the EU.
Our RTX 3090 24 GB instances offer:
Amamos el IA para servirte con la mejor IA posible:



View benchmark results comparing the RTX 3090 to other NVIDIA GPU types available for rent.
| GPU | memoria de video | TAIFLOPS | flujo rápido | Qwen3 8B |
|---|---|---|---|---|
| RTX 4090 | 24 GB | 133 | 12.6 s/imagen | 424 tokens/s |
| RTX 3090 | 24 GB | 100 | 19.3 s/imagen | 365 tokens/s |
| V100 | 32 GB | 84 | 75,1 s/imagen | 251 tokens/s |
| RTX Pro 4000 Blackwell | 24 GB | 83 | 15,1 s/imagen | 132 tokens/s |
If you want our best seller, the RTX 3090 Sparbox, go for it:
Start RTX 3090 Server in Minutes
Explore our RTX 3090 24 GB server options and pricing. Servers hosted with a “.de” domain are located in Germany within ISO/IEC 27001 certified data centers.
| Nombre de Blib | GPU | Procesador (CPU) / Memoria RAM | Núcleos | NVMe | Precio | +33% Precio Promocional |
|---|---|---|---|---|---|---|
| sparbox.xs1 | 1× RTX 3090 24 GB | 28 GB | 2 | 180 GB | €0.23/h or €132/m | |
| sparbox.s1 | 1× RTX 3090 24 GB | 28 GB | 4 | 180 GB | €0.24/h or €135/m | |
| sparbox.xs1.de | 1× RTX 3090 24 GB | 26 GB | 3 | 180 GB | €0.26/h or €147/m | |
| sparbox.sm1 | 1× RTX 3090 24 GB | 32 GB | 4 | 600 GB | €0.27/h or €154/m | |
| sparbox.ms1 | 1× RTX 3090 24 GB | 56 GB | 4 | 180 GB | €0.27/h or €154/m | |
| sparbox.m1 | 1× RTX 3090 24 GB | 36 GB | 6 | 600 GB | €0.28/h or €158/m | |
| sparbox.m1.de | 1× RTX 3090 24 GB | 46 GB | 6 | 600 GB | €0.32/h or €180/m | |
| sparbox.l1 | 1× RTX 3090 24 GB | 56 GB | 7 | 900 GB | €0.32/h or €184/m | |
| sparbox.l1.de | 1× RTX 3090 24 GB | 56 GB | 8 | 900 GB | €0.35/h or €203/m | |
| sparbox.m2 | 2× RTX 3090 24 GB | 72 GB | 7 | 600 GB | €0.49/h or €278/m | |
| sparbox.l2 | 2× RTX 3090 24 GB | 81 GB | 7 | 900 GB | €0.52/h or €297/m | |
| sparbox.m2.de | 2× RTX 3090 24 GB | 58 GB | 12 | 600 GB | €0.53/h or €301/m | |
| sparbox.xl2 | 2× RTX 3090 24 GB | 81 GB | 7 | 1200 GB | €0.53/h or €305/m | |
| sparbox.l2.de | 2× RTX 3090 24 GB | 96 GB | 12 | 900 GB | €0.59/h or €335/m | |
| sparbox.xl3 | 3× RTX 3090 24 GB | 128 GB | 20 | 1200 GB | €0.80/h or €459/m | |
| sparbox.l4 | 4× RTX 3090 24 GB | 156 GB | 26 | 900 GB | €1.01/h or €579/m | |
| sparbox.xl4 | 4× RTX 3090 24 GB | 156 GB | 26 | 1200 GB | €1.02/h or €586/m |
* Las suscripciones semanales y mensuales incluyen tarifas reducidas. La promoción incluye un bono del 33 % en créditos adicionales, válido para este mes.
We meticulously maintain our servers, exemplified by builds like the RTX 3090 24GB. This allows you to focus on your AI projects – development or production – without hardware concerns. As a boutique hyperscaler in Europe, we provide dedicated attention to detail and performance.
Alquila tu propio servidor con GPU hoy y comienza a construir aplicaciones de IA increíbles! Los servidores GPU de Trooper.AI están construidos con tecnología high-end reciclada al 100% de los últimos años, diseñados para ofrecerte el mejor rendimiento, seguridad y confiabilidad en todas tus necesidades de IA.
Ubicación en la UE · Alta privacidad · Alto rendimiento · Mejor soporte