Trooper.AI provides NVIDIA RTX Pro 4000 Blackwell 24 GB GPU servers under the blib name Ranger – optimized for efficient AI development, fast inference and cost-effective production workloads in EU data centers.
Deploy RTX Pro 4000 Blackwell (Ranger)
Our Ranger GPU servers with RTX Pro 4000 Blackwell deliver:
Deploy a Ranger (RTX Pro 4000 Blackwell) server within minutes – preconfigured for AI experimentation, API backends or image generation workloads.
The RTX Pro 4000 Blackwell targets developers and teams who need modern Blackwell architecture without stepping into ultra-high VRAM territory.
It balances performance, memory footprint and cost efficiency – making it ideal for scalable inference clusters and agile AI teams.
| GPU | VRÁM | TAIFlops | prúd rýchly | Llama 3.1 8B FP8 |
|---|---|---|---|---|
| V100 | 32 GB | 84 | 75,1 s/obrázok | nie je k dispozícii |
| NVIDIA RTX Pro A4000 Blackwell | 24 GB | 83 | 15,1 s/zobrazenie | 226 tokens/s |
| RTX 4070 Ti Super | 16 GB | 56 | nie je k dispozícii | 229 tokens/s |
| Názov balíčka | GPU | CPU / PAM | Jádra | NVMe | Cena | +33 % Akčná cena** |
|---|---|---|---|---|---|---|
| ranger.s1 | 1× RTX Pro 4000 Blackwell 24 GB | 28 GB | 4 | 180 GB | €0.29/h or €162/m | |
| ranger.m1 | 1× RTX Pro 4000 Blackwell 24 GB | 36 GB | 6 | 600 GB | €0.32/h or €184/m | |
| ranger.l1 | 1× RTX Pro 4000 Blackwell 24 GB | 48 GB | 8 | 900 GB | €0.36/h or €207/m | |
| ranger.m1.de | 1× RTX Pro 4000 Blackwell 24 GB | 44 GB | 6 | 600 GB | €0.36/h or €207/m | |
| ranger.l1.de | 1× RTX Pro 4000 Blackwell 24 GB | 64 GB | 10 | 900 GB | €0.41/h or €237/m | |
| ranger.m2 | 2× RTX Pro 4000 Blackwell 24 GB | 68 GB | 10 | 600 GB | €0.58/h or €331/m | |
| ranger.l2 | 2× RTX Pro 4000 Blackwell 24 GB | 88 GB | 14 | 900 GB | €0.63/h or €361/m | |
| ranger.m2.de | 2× RTX Pro 4000 Blackwell 24 GB | 88 GB | 12 | 600 GB | €0.65/h or €376/m | |
| ranger.xl2 | 2× RTX Pro 4000 Blackwell 24 GB | 97 GB | 16 | 1200 GB | €0.67/h or €383/m | |
| ranger.l2.de | 2× RTX Pro 4000 Blackwell 24 GB | 128 GB | 20 | 900 GB | €0.74/h or €429/m | |
| ranger.xl2.de | 2× RTX Pro 4000 Blackwell 24 GB | 132 GB | 22 | 1200 GB | €0.77/h or €444/m | |
| ranger.m3 | 3× RTX Pro 4000 Blackwell 24 GB | 96 GB | 14 | 600 GB | €0.83/h or €477/m | |
| ranger.l3 | 3× RTX Pro 4000 Blackwell 24 GB | 124 GB | 18 | 900 GB | €0.89/h or €515/m | |
| ranger.xl3 | 3× RTX Pro 4000 Blackwell 24 GB | 132 GB | 22 | 1200 GB | €0.94/h or €541/m |
* Weekly and monthly plans reduce effective hourly pricing. Current promotion includes 33% bonus credits.
We operate and maintain every Ranger system end-to-end – firmware, drivers, cooling and monitoring included.
RTX Pro 4000 Blackwell Ranger servers are engineered for stable, efficient AI workloads so you can concentrate on shipping features and models.
Vypožičajte si vlastný GPU server dnes a začnite budovať úžasné aplikácie umelnej inteligencie! Servre Trooper.AI sú postavené z čisto recyklovaných vysokokapacitných technológií z posledných rokov, navrhnutých tak, aby vám poskytovali najlepšiu výkonnosť, bezpečnosť a spoľahlivosť pre všetky vaše potreby v oblasti AI.
Lokácia v EÚ · Vysoká ochrana súkromia · Výborný výkon · Najlepšia podpora