Trooper.AI delivers NVIDIA RTX 4090 24 GB & NVIDIA RTX 4090 Pro 48 GB GPU servers with full power and zero overhead. Whether you’re training large models, running complex AI inference, or fine-tuning LLMs – our Ada Lovelace-powered NVIDIA RTX 4090 instances are ready for production use, hosted securely in the EU.
Our RTX 4090 24 GB (“PowerAI”) & RTX 4090 Pro 48 GB (“StellarAI”) instances offer:
Milujeme umelú inteligenciu, aby vám mohli ponúknuť najlepšiu AI na svete:



See how the RTX 4090 performs in some benchmarks compared to similar NVIDIA GPU types we also offer for renting.
| GPU | VRÁM | TAIFlops | prúd rýchly | Llama 3.1 8B FP8 |
|---|---|---|---|---|
| NVIDIA RTX 4090 Pro | 48 GB | 238 | 2,63 s/obrázok | 1221 tokenov/s |
| RTX 4080 Super Pro | 32 GB | 139 | 19,9 s/obrázok | 530 tokenov/s |
| RTX 4090 | 24 GB | 133 | 12,6 s/obrázok | 645 tokenov/s |
| NVIDIA RTX 3090 | 24 GB | 100 | 19,3 s/obrázok | nie je k dispozícii |
| V100 | 32 GB | 84 | 75,1 s/obrázok | nie je k dispozícii |
| NVIDIA RTX Pro 4000 Blackwell | 24 GB | 83 | 15,1 s/zobrazenie | 226 tokenov/s |
Do you like the benchmark results? Try your workflow now:
Start RTX 4090 Server in Minutes
Explore our RTX 4090 server options and pricing. Servers hosted with a “.de” domain are located in Germany within ISO/IEC 27001 certified data centers.
24 GB VRAM:
| Názov balíčka | GPU | CPU / PAM | Jádra | NVMe | Cena | +33 % Akčná cena** |
|---|---|---|---|---|---|---|
| powerai.s1 | 1× RTX 4090 24 GB | 26 GB | 4 | 180 GB | €0.38/h or €214/m | |
| powerai.m1 | 1× RTX 4090 24 GB | 36 GB | 6 | 600 GB | €0.42/h or €241/m | |
| powerai.l1 | 1× RTX 4090 24 GB | 54 GB | 8 | 900 GB | €0.46/h or €263/m | |
| powerai.m2 | 2× RTX 4090 24 GB | 72 GB | 18 | 600 GB | €0.80/h or €459/m | |
| powerai.l2 | 2× RTX 4090 24 GB | 109 GB | 28 | 900 GB | €0.89/h or €515/m | |
| powerai.xl2 | 2× RTX 4090 24 GB | 109 GB | 28 | 1200 GB | €0.91/h or €523/m | |
| powerai.l4 | 4× RTX 4090 24 GB | 304 GB | 52 | 900 GB | €1.79/h or €1030/m | |
| powerai.xl4 | 4× RTX 4090 24 GB | 308 GB | 52 | 1200 GB | €1.81/h or €1041/m | |
| powerai.l5 | 5× RTX 4090 24 GB | 345 GB | 124 | 900 GB | €2.41/h or €1383/m | |
| powerai.xl5 | 5× RTX 4090 24 GB | 345 GB | 124 | 1200 GB | €2.42/h or €1391/m |
48 GB VRAM:
| Názov balíčka | GPU | CPU / PAM | Jádra | NVMe | Cena | +33 % Akčná cena** |
|---|---|---|---|---|---|---|
| stellarai.s1 | 1× RTX 4090 48 GB | 60 GB | 6 | 180 GB | €0.68/h or €391/m | |
| stellarai.m1 | 1× RTX 4090 48 GB | 72 GB | 8 | 600 GB | €0.72/h or €414/m | |
| stellarai.l1 | 1× RTX 4090 48 GB | 120 GB | 12 | 900 GB | €0.81/h or €466/m | |
| stellarai.m2 | 2× RTX 4090 48 GB | 144 GB | 14 | 600 GB | €1.36/h or €782/m | |
| stellarai.l2 | 2× RTX 4090 48 GB | 240 GB | 24 | 900 GB | €1.52/h or €872/m | |
| stellarai.xl2 | 2× RTX 4090 48 GB | 244 GB | 26 | 1200 GB | €1.55/h or €891/m | |
| stellarai.l4 | 4× RTX 4090 48 GB | 376 GB | 44 | 900 GB | €2.81/h or €1617/m | |
| stellarai.xl4 | 4× RTX 4090 48 GB | 376 GB | 44 | 1200 GB | €2.83/h or €1628/m |
* Weekly and monthly subscriptions offer reduced rates. Promotional pricing includes a 33% extra credits bonus, valid for this month.
We meticulously maintain our servers, exemplified by builds like the RTX 4090 24GB & 48GB instances. This allows you to focus on your AI projects – development or production – without hardware concerns. As a boutique hyperscaler in Europe, we provide dedicated attention to detail and performance.
Vypožičajte si vlastný GPU server dnes a začnite budovať úžasné aplikácie umelnej inteligencie! Servre Trooper.AI sú postavené z čisto recyklovaných vysokokapacitných technológií z posledných rokov, navrhnutých tak, aby vám poskytovali najlepšiu výkonnosť, bezpečnosť a spoľahlivosť pre všetky vaše potreby v oblasti AI.
Lokácia v EÚ · Vysoká ochrana súkromia · Výborný výkon · Najlepšia podpora